Curriculum (from academic year 2021/2022)
Chemistry in Education
Department of Chemistry| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HOO114 | Mathematics I | 3+4 | 7 | Mandatory |
| HOO113 | Physics I | 3+3 | 6 | Mandatory |
| HOA116 | General Chemistry I | 3+0 | 5 | Mandatory |
| HOA115 | Stoichiometry | 1+3 | 5 | Mandatory |
| HOO115 | Mineralogy with Crystallography | 2+2 | 4 | Mandatory |
| HOA117 | Introduction to Laboratory Techniques | 1+3 | 3 | Mandatory |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HAH121 | Analytical Chemistry I | 3+4 | 8 | Mandatory |
| HOAI26 | General Chemistry II | 3+2 | 6 | Mandatory |
| HOB125 | Fundanmentals of Organic Chemistry | 3+3 | 6 | Mandatory |
| HOO123 | Physics II | 2+2 | 4 | Mandatory |
| HOO124 | Mathematics II | 2+2 | 4 | Mandatory |
| HOO128 | General Biology | 2+0 | 2 | Mandatory |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HFH239 | Selected Topics of Physical Chemistry I | 3+5 | 9 | Mandatory |
| HOA231 | Inorganic Chemistry I | 3+4 | 7 | Mandatory |
| HAH232 | Analytical Chemistry II | 2+5 | 6 | Mandatory |
| HOB233 | Organic Chemistry I | 2+3 | 6 | Mandatory |
| The student chooses one elective subject | ||||
| HOB205 | Nomenclature of Inorganic Compounds | 2+0 | 2 | Elective |
| HOO202 | English | 1+1 | 2 | Elective |
| HOA203 | Inorganic Synthesis | 1+1 | 2 | Elective |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HFH249 | Selected Topics of Physical Chemistry II | 3+5 | 8 | Mandatory |
| HOA241 | Inorganic Chemistry II | 3+3 | 6 | Mandatory |
| HAH242 | Analytical Chemistry III | 2+4 | 6 | Mandatory |
| HOB243 | Organic Chemistry II | 2+4 | 6 | Mandatory |
| HOB247 | Introduction to Biochemistry | 2+0 | 2 | Mandatory |
| The student chooses one elective subject | ||||
| HAH204 | Mechanisms of Ion Exchange | 1+1 | 2 | Elective |
| HOO207 | Informatics for Chemists | 1+1 | 2 | Elective |
| HOA205 | Nomenclature of Organic Compounds | 2+0 | 2 | Elective |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HNM353 | Demonstration Experiments in Chemistry I | 2+5 | 7 | Mandatory |
| HOB351 | Biochemistry I | 2+3 | 5 | Mandatory |
| HON357 | Pedagogy | 2+2 | 4 | Mandatory |
| HOB354 | Organic Analysis | 2+3 | 4 | Mandatory |
| HNM351 | Chemistry Experiments for Middle and High School Students | 1+2 | 4 | Mandatory |
| HMH235 | History of Chemistry | 2+0 | 2 | Mandatory |
| The student chooses two elective subjects | ||||
| HOA302 | Current Topics in Chemistry | 2+0 | 2 | Elective |
| HOA307 | Infrared Spectroscopy of Inorganic Compounds | 1+1 | 2 | Elective |
| HOA301 | Methods for Determination Antioxidant Activity | 1+1 | 2 | Elective |
| HOB301 | Selected Secondary Metabolites | 2+0 | 2 | Elective |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HOB362 | Biochemistry II | 3+4 | 8 | Mandatory |
| HNM361 | Demonstration Experiments in Chemistry II | 2+4 | 7 | Mandatory |
| HFH366 | Chemical Kinetics | 2+1 | 3 | Mandatory |
| HON363 | Pedagogical psychology | 2+2 | 4 | Mandatory |
| HON365 | Didactics | 2+1 | 4 | Mandatory |
| HOA361 | Applied Inorganic Chemistry | 2+0 | 2 | Mandatory |
| The student chooses one or two elective subjects (at least 2 ECTS points in total) |
||||
| HOB304 | Chemistry of Macromolecules | 1+2 | 2 | Elective |
| HNM303 | Multimedia in Experimental Chemistry Teaching | 1+1 | 2 | Elective |
| HNM302 | Chemistry Education for Sustainable Development | 2+0 | 2 | Elective |
| HOB309 | Molecular modeling in Organic Chemistry | 1+0 | 1 | Elective |
| HAO306 | Chemistry of Reactive Nitrogen Compounds | 1+0 | 1 | Elective |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HNM477 | Methodology of Chemistry Education I | 3+4 | 7 | Mandatory |
| HOA481 | Chemical Concepts Molecules and Reactivity | 2+0 | 3 | Mandatory |
| HRH476 | Radiochemistry | 2+1 | 3 | Mandatory |
| HNM471 | Methodology of Chemistry Education I | 1+3 | 5 | Mandatory |
| HAH235 | Environmental Chemistry | 2+2 | 4 | Mandatory |
| HTH475 | Introduction in Biotechnology | 2+0 | 2 | Mandatory |
| HNM401 | Problem-oriented Teaching in Chemistry | 2+1 | 3 | Mandatory |
| The student chooses one elective subject | ||||
| HTH401 | Green Chemistry | 2+1 | 3 | Elective |
| HFH401 | Corrosion | 2+1 | 3 | Elective |
| HTH404 | Biofuels | 2+1 | 3 | Elective |
| Code | Subject name | Weekly pool of hours (P+V) | ECTS | Status |
|---|---|---|---|---|
| HNM487 | Methodology of Chemistry Education II | 3+4 | 7 | Mandatory |
| HNM481 | Teaching Practice in Chemistry II | 2+3 | 5 | Mandatory |
| HAH473 | Instrumental Methods of Analysis | 2+3 | 6 | Mandatory |
| HTH367 | Chemical Technology | 2+1 | 3 | Mandatory |
| HNM402 | Inclusive education | 2+1 | 3 | Mandatory |
| The student chooses two elective subjects | ||||
| HNM404 | Programmed Instruction in Chemistry | 2+1 | 3 | Elective |
| HOB409 | Biochemistry of Nutrition | 2+1 | 3 | Elective |
| HFH403 | Corrosion Protection | 2+1 | 3 | Elective |
| HOA401 | Bioinorganic Chemistry | 2+1 | 3 | Elective |
| HOB413 | Food Contaminants | 2+1 | 3 | Elective |
| HOB412 | Polymer Waste and its Disposal | 2+1 | 3 | Elective |
| HRH407 | Environmental Radioactivity | 2+1 | 3 | Elective |